Top 10 gainers — September 23, 2026
KOSPI & KOSDAQ, ranked by daily change at the close
| # | Stock | Close | Change | Value traded |
|---|---|---|---|---|
| 1 | WisePlanet CompanyKOSDAQ 와이즈플래닛컴퍼니 Wise Planet Company, a newly listed stock, surged on the back of improving supply-demand dynamics in the KOSDAQ IPO market and a broader rally in newly listed shares. | ₩46,300 | +285.8% | ₩1.11tn |
| 2 | TN EntertainmentKOSDAQ 티엔엔터테인먼트 | ₩3,120 | +30.0% | ₩417M |
| 3 | PhionxKOSDAQ 파이온엑스 | ₩1,041 | +30.0% | ₩808M |
| 4 | HT RoboticsKOSDAQ HT로보틱스 HT Robotics surged alongside sector-wide strength, driven by its classification as an energy storage system (ESS) play benefiting from rising AI data center demand. | ₩6,010 | +29.9% | ₩71.4bn |
| 5 | WoorinetKOSDAQ 우리넷 Woorinet, a specialist in quantum cryptography and security solutions, surged after being linked to the quantum cryptography theme amid expanding demand for AI-driven security. | ₩12,120 | +29.9% | ₩79.6bn |
| 6 | 3billionKOSDAQ 쓰리빌리언 3billion, possessing technological capabilities in gene therapy, surged in tandem with broader sector strength fueled by growth in the gene therapy market. | ₩5,800 | +23.3% | ₩21.6bn |
| 7 | SH Energy & ChemicalKOSPI SH에너지화학 SH Energy & Chemical surged 23.11% today, driven by concentrated capital inflows amid a spike in trading volume and heightened market volatility. | ₩2,610 | +23.1% | ₩3.5bn |
| 8 | AsflowKOSDAQ 아스플로 | ₩29,800 | +22.9% | ₩27.1bn |
| 9 | TomatosystemKOSDAQ 토마토시스템 | ₩4,060 | +22.5% | ₩60.7bn |
| 10 | RemediKOSDAQ 레메디 | ₩18,850 | +21.5% | ₩143.6bn |
Click a stock for its current price and chart. This page is the archived record for September 23, 2026.